| BOOK |
PUB.DATE |
DIST.# |
| NORTH CENTRAL ILLINOIS |
| 1. Decatur Area | February | 61,000 |
| 2. Lincoln-Clinton Area | May | 25,000 |
| 3. Jacksonville Area | May | 22,900 |
| 4. Springfield Area | October | 117,000 |
| CENTRAL ILLINOIS |
| 5. Troy-St Jacob-Marine | March | 11,500 |
| 6. Highland Area | March | 10,900 |
| 7. Bond & Fayette Counties | March | 19,500 |
| 8. Clinton County | April | 18,000 |
| 9. Marion County | April | 25,000 |
| 10. Nashville-Okawville Area | April | 8,500 |
| 11. Cahokia-Dupo Area | June | 12,500 |
| 12. Monroe County | June | 18,800 |
| 13. Randolph County | June | 28,000 |
| 14. Colinsville Area | September | 30,300 |
| 15. Edwardsville-Glen Carbon Area | August | 31,400 |
| 16. Granite City Area | August | 27,800 |
17. Tri County Area (Jersey-Calhoun-Greene Counties) | December | 19,600 |
| 18. Alton-Godfrey Area | January | 55,000 |
| 19. Belleville-O'Fallon Area | January | 93,000 |
| SOUTHERN ILLINOIS |
| 20. Carbondale-Murphysboro-DuQuoin Area | November | 46,000 |
| 21. Marion-W.Frankfort-Benton Area | November | 55,000 |
| 22. Harrisburg-Eldorado Area | January | 24,300 |
| 23. 5 County Area | May | 36,100 |
| WESTERN KENTUCKY |
| 24. Paducah Area | July | 48,300 |
25. 4 County Area (Livingston-Crittenden-Caldwell-Lyon-Trigg Counties) | August | 30,000 |
16. Benton-Murray-Mayfield Area Marshall-Calloway-Graves Counties) | January | 57,200 |
» See Demographics by County
|